28.11.2024
Price - Jamaican Dollars ($; code:JMD)/Litre
Product | Price | Change | % Change |
---|---|---|---|
Auto Diesel | 164.53 | 2.07 | 3.36 |
Gasolene 87 | 158.13 | -0.28 | -0.44 |
Gasolene 90 | 167.10 | -0.33 | -0.55 |
Propane | 74.11 | 1.20 | 0.87 |
Kerosene | 148.21 | 1.10 | 1.62 |
Butane | 83.79 | 1.10 | 0.91 |
Asphalt | 122.24 | -0.65 | -0.80 |
ULSD | 171.53 | 2.03 | 3.44 |
HFO | 117.83 | 0.25 | 0.29 |
Source: Petrojam
Home | Contact: info@gazersdigest.com
© 2020-2024 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.